MSN Money-Zogby customer-service survey. Read more about it click on the article below
The Customer Service Hall of Shame
How companies were ranked
The Customer Service Hall of Shame
How companies were ranked
Here's a look at our full results:
"Poor" | "Fair" | "Good" | "Excellent" | |
---|---|---|---|---|
Bottom 10 | ||||
40% | 28% | 25% | 7% | |
30% | 25% | 32% | 13% | |
30% | 33% | 28% | 10% | |
29% | 35% | 28% | 8% | |
26% | 36% | 31% | 7% | |
24% | 34% | 35% | 8% | |
23% | 32% | 32% | 13% | |
22% | 31% | 36% | 11% | |
21% | 27% | 38% | 14% | |
20% | 29% | 33% | 17% | |
Dishonorable mentions | ||||
19% | 26% | 40% | 15% | |
19% | 35% | 39% | 8% | |
14% | 31% | 42% | 13% | |
13% | 29% | 43% | 14% | |
12% | 33% | 45% | 10% | |
10% | 30% | 47% | 13% |
Comments