Variable | Central tendency1 | Range2 | ||||||
---|---|---|---|---|---|---|---|---|
2009 | 2010 | 2011 | Longer run | 2009 | 2010 | 2011 | Longer run | |
Change in real GDP | -2.0 to -1.3 | 2.0 to 3.0 | 3.5 to 4.8 | 2.5 to 2.7 | -2.5 to -0.5 | 1.5 to 4.0 | 2.3 to 5.0 | 2.4 to 3.0 |
January projection | -1.3 to -0.5 | 2.5 to 3.3 | 3.8 to 5.0 | 2.5 to 2.7 | -2.5 to 0.2 | 1.5 to 4.5 | 2.3 to 5.5 | 2.4 to 3.0 |
Unemployment rate | 9.2 to 9.6 | 9.0 to 9.5 | 7.7 to 8.5 | 4.8 to 5.0 | 9.1 to 10.0 | 8.0 to 9.6 | 6.5 to 9.0 | 4.5 to 5.3 |
January projection | 8.5 to 8.8 | 8.0 to 8.3 | 6.7 to 7.5 | 4.8 to 5.0 | 8.0 to 9.2 | 7.0 to 9.2 | 5.5 to 8.0 | 4.5 to 5.5 |
PCE inflation | 0.6 to 0.9 | 1.0 to 1.6 | 1.0 to 1.9 | 1.7 to 2.0 | -0.5 to 1.2 | 0.7 to 2.0 | 0.5 to 2.5 | 1.5 to 2.0 |
January projection | 0.3 to 1.0 | 1.0 to 1.5 | 0.9 to 1.7 | 1.7 to 2.0 | -0.5 to 1.5 | 0.7 to 1.8 | 0.2 to 2.1 | 1.5 to 2.0 |
Core PCE inflation3 | 1.0 to 1.5 | 0.7 to 1.3 | 0.8 to 1.6 | 0.7 to 1.6 | 0.5 to 2.0 | 0.2 to 2.5 | ||
January projection | 0.9 to 1.1 | 0.8 to 1.5 | 0.7 to 1.5 | 0.6 to 1.5 | 0.4 to 1.7 | 0.0 to 1.8 |
Note: Projections of change in real gross domestic product (GDP) and of inflation are from the fourth quarter of the previous year to the fourth quarter of the year indicated. PCE inflation and core PCE inflation are the percentage rates of change in, respectively, the price index for personal consumption expenditures (PCE) and the price index for PCE excluding food and energy. Projections for the unemployment rate are for the average civilian unemployment rate in the fourth quarter of the year indicated. Each participant's projections are based on his or her assessment of appropriate monetary policy. Longer-run projections represent each participant's assessment of the rate to which each variable would be expected to converge under appropriate monetary policy and in the absence of further shocks to the economy. The January projections were made in conjunction with the FOMC meeting on January 27-28, 2009.
1. The central tendency excludes the three highest and three lowest projections for each variable in each year. Return to table
2. The range for a variable in a given year includes all participants' projections, from lowest to highest, for that variable in that year. Return to table
3. Longer-run projections for core PCE inflation are not collected. Return to table
Comments